CollectAI

close-bse_india_stocks

2023/03/06

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
3PLAND.BSE 3P Land Holdings Ltd 20230306 0 21.6 22.75 21.4 21.4 8501 21.4 down up incorrect
500002.BSE ABB India Limited 20230306 0 3329 3365 3305 3318.8 9793 3318.8 down up incorrect
500003.BSE Aegis Logistics Limited 20230306 0 373.95 377.25 368.7 373.15 29947 373.15 down up incorrect
500014.BSE Apple Finance Limited 20230306 0 5.1 5.18 4.95 4.97 77687 4.97 down up incorrect
500016.BSE Aruna Hotels Limited 20230306 0 13.75 14.15 13 13.72 6639 13.72 down up incorrect
500020.BSE The Bombay Dyeing and Manufacturing Company Limited 20230306 0 66.4 68.27 66.4 67.06 239174 67.06 up down incorrect
500023.BSE Asian Hotels (North) Limited 20230306 0 68.65 70.8 66.6 69.04 52186 69.04 up down incorrect
500028.BSE ATV Projects India Limited 20230306 0 8.89 8.89 8.2 8.74 8378 8.74 down down correct
500029.BSE Autolite (India) Limited 20230306 0 15.1 15.1 15.1 15.1 0 15.1
500031.BSE Bajaj Electricals Limited 20230306 0 1139.05 1155.55 1090.05 1097.85 12879 1097.85 down down correct
500032.BSE Bajaj Hindusthan Sugar Limited 20230306 0 13.03 13.59 12.8 13.26 1843039 13.26 up up correct
500033.BSE Force Motors Limited 20230306 0 1284.95 1299 1267.35 1277.4 2171 1277.4 down down correct
500038.BSE Balrampur Chini Mills Limited 20230306 0 358.1 376.6 358.1 375.75 42374 375.75 up up correct
500040.BSE Century Textiles and Industries Limited 20230306 0 632.9 637.65 617 635.05 4251 635.05 up up correct
500041.BSE Bannari Amman Sugars Limited 20230306 0 2765.9 2765.9 2745.25 2745.25 11 2745.25 down down correct
500042.BSE BASF India Limited 20230306 0 2339.95 2454.5 2277.8 2416.7 2017 2416.7 up up correct
500048.BSE BEML Limited 20230306 0 1215.05 1223.6 1205 1212.4 13019 1212.4 down down correct
500049.BSE Bharat Electronics Limited 20230306 0 95.91 97.27 95.91 96.46 573879 96.46 up up correct
500052.BSE Bhansali Engineering Polymers Limited 20230306 0 102.8 104.8 102.8 104.05 22849 104.05 up up correct
500058.BSE Bihar Sponge Iron Limited 20230306 0 9.2 9.79 8.92 9.44 19581 9.44 up up correct
500067.BSE Blue Star Limited 20230306 0 1408.05 1485 1408.05 1484.1 3470 1484.1 up up correct
500068.BSE Disa India Limited 20230306 0 8100 8100 8061 8064.45 235 8064.45 down down correct
500069.BSE BNK Capital Markets Limited 20230306 0 192.45 192.65 189 192.65 1494 192.65 up up correct
500074.BSE BPL Limited 20230306 0 59.41 62.39 59.41 61.06 16644 61.06 up up correct
500078.BSE Oriental Aromatics Limited 20230306 0 355.1 379.9 349.5 376.4 632 376.4 up up correct
500083.BSE Century Extrusions Limited 20230306 0 9.8 9.8 9 9.13 89310 9.13 down down correct
500084.BSE CESC Limited 20230306 0 70.99 70.99 69.8 69.91 162052 69.91 down down correct
500085.BSE Chambal Fertilisers and Chemicals Limited 20230306 0 282.45 291 281.9 290.15 102559 290.15 up up correct
500087.BSE Cipla Limited 20230306 0 884 884.55 869.05 881.05 107627 881.05 down down correct
500089.BSE DIC India Limited 20230306 0 388.5 394.5 388.5 390 1249 387.9626 up up correct
500092.BSE CRISIL Limited 20230306 0 3324.8 3428.05 3302 3322.75 1524 3322.75 down down correct
500093.BSE CG Power and Industrial Solutions Limited 20230306 0 300 303 294.4 298.25 74224 296.7288 down down correct
500096.BSE Dabur India Limited 20230306 0 536 538.9 533.05 536.85 40336 536.85 up up correct
500101.BSE Arvind Limited 20230306 0 83.15 85.88 83.15 84.49 60057 84.49 up up correct
500102.BSE Ballarpur Industries Limited 20230306 0 0.82 0.84 0.81 0.82 789486 0.82
500103.BSE Bharat Heavy Electricals Limited 20230306 0 75.07 75.5 74.27 74.92 1075904 74.92 down down correct
500104.BSE Hindustan Petroleum Corporation Limited 20230306 0 219.2 222.55 219.05 220.4 148934 220.4 up up correct
500106.BSE IFCI Limited 20230306 0 11.32 11.64 11.23 11.38 1329060 11.38 up up correct
500108.BSE Mahanagar Telephone Nigam Limited 20230306 0 20.06 20.89 20.06 20.56 324052 20.56 up down incorrect
500109.BSE Mangalore Refinery and Petrochemicals Limited 20230306 0 51.21 53.65 51.21 53.38 549574 53.38 up down incorrect
500111.BSE Reliance Capital Limited 20230306 0 10.02 10.02 9.75 10.02 195250 10.02
500113.BSE Steel Authority of India Limited 20230306 0 87.51 88.2 86.8 87.52 1809904 87.52 up down incorrect
500116.BSE IDBI Bank Limited 20230306 0 49.6 50.47 49.05 49.24 1110012 49.24 down up incorrect
500117.BSE DCW Limited 20230306 0 47.95 49 47.95 48.31 114236 48.31 up down incorrect
500119.BSE Dhampur Sugar Mills Limited 20230306 0 213.35 219.65 213.35 218.1 32898 218.1 up down incorrect
500120.BSE Diamines and Chemicals Limited 20230306 0 437 457 432 453.9 24740 453.9 up down incorrect
500123.BSE ELANTAS Beck India Limited 20230306 0 4903.5 5046.1 4903.5 4950.85 498 4950.85 up up correct
500125.BSE E.I.D.- Parry (India) Limited 20230306 0 516.8 527.7 516.8 523.4 8890 523.4 up up correct
500128.BSE Electrosteel Castings Limited 20230306 0 34.05 34.52 33.8 33.84 60567 33.84 down down correct
500133.BSE ESAB India Limited 20230306 0 3740 3907.4 3740 3848.5 400 3848.5 up up correct
500135.BSE EPL Limited 20230306 0 162.2 168.05 162.2 167.15 11918 167.15 up up correct
500142.BSE FGP Limited 20230306 0 6.06 6.08 6.06 6.08 618 6.08 up up correct
500144.BSE Finolex Cables Limited 20230306 0 775 847.6 764.75 784.6 219789 784.6 up up correct
500148.BSE Uflex Limited 20230306 0 395 404.65 387.15 392.65 8724 392.65 down down correct
500153.BSE Ganesh Benzoplast Limited 20230306 0 168.9 173.8 165.35 166.65 24121 166.65 down down correct
500160.BSE GTL Limited 20230306 0 5.36 5.85 5.36 5.75 137523 5.75 up up correct
500163.BSE Godfrey Phillips India Limited 20230306 0 1894.95 2022 1894.65 1997.3 15726 1997.3 up up correct
500165.BSE Kansai Nerolac Paints Limited 20230306 0 418 422.1 412 415 16057 415 down down correct
500166.BSE Goodricke Group Limited 20230306 0 185.3 192.4 185.05 186.3 2830 186.3 up up correct
500168.BSE Goodyear India Limited 20230306 0 1057 1067 1056.7 1059.75 285 1059.75 up up correct
500170.BSE GTN Industries Limited 20230306 0 35 35.07 33.01 33.53 9174 33.53 down down correct
500171.BSE GHCL Limited 20230306 0 512.75 520 511.75 513.9 19105 513.9 up up correct
500173.BSE GFL Ltd. 20230306 0 59.55 61.55 58 58.55 3595 58.55 down down correct
500183.BSE HFCL Limited 20230306 0 67.47 68.26 66.15 67.38 539830 67.38 down down correct
500185.BSE Hindustan Construction Company Limited 20230306 0 15.1 15.3 14.66 14.77 2531170 14.77 down down correct
500186.BSE Hindustan Oil Exploration Company Limited 20230306 0 135.15 139.35 135.15 137.05 23944 137.05 up up correct
500187.BSE HSIL Limited 20230306 0 336.7 365 336.7 357 31193 357 up up correct
500191.BSE HMT Limited 20230306 0 26.6 27 26 26.75 7721 26.75 up up correct
500192.BSE Prag Bosimi Synthetics Limited 20230306 0 1.89 1.89 1.89 1.89 4607 1.89
500206.BSE Margo Finance Limited 20230306 0 32.8 32.8 30.8 30.85 2985 30.85 down down correct
500210.BSE Ingersoll-Rand (India) Limited 20230306 0 2349.95 2516.05 2293.25 2463.8 11027 2463.8 up up correct
500213.BSE International Travel House Limited 20230306 0 197.9 198.9 193 193.1 2862 193.1 down down correct
500214.BSE Ion Exchange (India) Limited 20230306 0 3480 3509 3421.05 3493.3 1835 3493.3 up up correct
500220.BSE Jasch Industries Limited 20230306 0 138 143 135 141 10790 141 up up correct
500223.BSE JCT Limited 20230306 0 2.29 2.45 2.23 2.28 2191588 2.28 down down correct
500227.BSE Jindal Poly Films Limited 20230306 0 582 589.75 576.7 581.95 6629 581.95 down down correct
500228.BSE JSW Steel Limited 20230306 0 682 683.5 673.65 674.15 35495 674.15 down down correct
500231.BSE Umang Dairies Limited 20230306 0 57.4 58.88 57.25 57.7 1959 57.7 up up correct
500236.BSE Kanel Industries Limited 20230306 0 2 2.08 1.9 2.06 5987 2.06 up up correct
500239.BSE K G Denim Limited 20230306 0 26.9 28.6 26.5 27 7943 27 up up correct
500241.BSE Kirloskar Brothers Limited 20230306 0 374.55 387.25 374.2 385.5 14875 385.5 up up correct
500245.BSE Kirloskar Ferrous Industries Limited 20230306 0 450 453.15 438.1 439.5 36477 439.5 down down correct
500248.BSE Krishna Filament Industries Limited 20230306 0 2.9 2.9 2.9 2.9 1162 2.9
500249.BSE KSB Limited 20230306 0 1970 1990 1939.05 1942.65 1477 1942.65 down down correct
500257.BSE Lupin Limited 20230306 0 662.25 669.6 661.9 662.6 12012 662.6 up up correct
500264.BSE Mafatlal Industries Limited 20230306 0 44.6 47.57 44.6 45.49 30235 45.49 up up correct
500265.BSE Maharashtra Seamless Limited 20230306 0 315.6 323 312.6 316.6 13882 316.6 up up correct
500266.BSE Maharashtra Scooters Ltd 20230306 0 4436.9 4519.35 4436.9 4483.05 113 4483.05 up up correct
500267.BSE Majestic Auto Limited 20230306 0 141 144.5 139.6 142.45 2101 142.45 up up correct
500271.BSE Max Financial Services Limited 20230306 0 698.95 705.45 689.8 697.9 21199 697.9 down down correct
500280.BSE Century Enka Limited 20230306 0 374.5 376.75 363.25 365.45 2938 365.45 down down correct
500284.BSE Lords Chloro Alkali Limited 20230306 0 172 177 165 166.1 12665 166.1 down down correct
500285.BSE SpiceJet Limited 20230306 0 37 37.02 36.39 36.51 293243 36.51 down down correct
500288.BSE Morepen Laboratories Limited 20230306 0 26.73 27.67 26.11 26.55 1233806 26.55 down down correct
500298.BSE National Peroxide Limited 20230306 0 1383.05 1423 1380 1406.8 4045 1406.8 up up correct
500300.BSE Grasim Industries Limited 20230306 0 1592.55 1611 1592.55 1599.6 4968 1599.6 up up correct
500304.BSE NIIT Limited 20230306 0 346.3 359.2 345.15 355.8 73395 355.8 up up correct
500306.BSE Jaykay Enterprises Limited 20230306 0 53.4 53.4 50.01 50.56 59287 50.56 down down correct
500307.BSE Nirlon Limited 20230306 0 360.05 361.25 355 356.45 1378 356.45 down down correct
500312.BSE Oil and Natural Gas Corporation Limited 20230306 0 154.05 159.65 153.25 158.15 873703 158.15 up up correct
500313.BSE Oil Country Tubular Limited 20230306 0 17.55 17.75 16.67 16.67 17198 16.67 down down correct
500314.BSE Oriental Hotels Limited 20230306 0 78.21 80.75 77.97 78.4 19017 78.4 up up correct
500317.BSE Oswal Agro Mills Limited 20230306 0 31 31.25 30.56 30.64 8232 30.64 down down correct
500319.BSE Indian Sucrose Limited 20230306 0 54.3 57.75 54.3 56.48 4154 56.48 up up correct
500330.BSE Raymond Limited 20230306 0 1306 1327.7 1300.75 1307.2 5773 1307.2 up up correct
500331.BSE Pidilite Industries Limited 20230306 0 2339.95 2370 2325.85 2351.2 8569 2351.2 up up correct
500333.BSE Pix Transmissions Limited 20230306 0 734.8 758.35 728.35 732 1881 732 down down correct
500335.BSE Birla Corporation Limited 20230306 0 898.95 902.9 889 895.15 2018 895.15 down down correct
500336.BSE Surya Roshni Limited 20230306 0 685.05 741.25 685.05 712.9 39295 712.9 up up correct
500338.BSE Prism Johnson Limited 20230306 0 105.1 106.9 105.1 105.7 10835 105.7 up up correct
500339.BSE Rain Industries Limited 20230306 0 162.95 165.45 162 164.1 138346 164.1 up up correct
500343.BSE AMJ Land Holdings Limited 20230306 0 26.1 26.95 25.75 26.02 3937 26.02 down down correct
500346.BSE Punjab Communications Limited 20230306 0 29.21 30.99 29.21 30.06 8049 30.06 up up correct
500354.BSE Rajshree Sugars and Chemicals Limited 20230306 0 41.85 42.21 41.3 41.85 2916 41.85
500355.BSE Rallis India Limited 20230306 0 204.35 206.8 203.25 204 26689 204 down down correct
500356.BSE Shree Rama Newsprint Limited 20230306 0 12.6 12.8 12.6 12.72 7847 12.72 up up correct
500357.BSE Rama Paper Mills Limited 20230306 0 30.25 30.25 27 29.8 4100 29.8 down down correct
500358.BSE Rama Petrochemicals Limited 20230306 0 4.77 4.77 4.31 4.76 1131 4.76 down down correct
500360.BSE Rapicut Carbides Limited 20230306 0 49.9 49.9 46.55 47.49 2780 47.49 down down correct
500365.BSE Welspun Specialty Solutions Limited 20230306 0 15 15.38 14.5 14.72 67633 14.72 down down correct
500366.BSE Rolta India Limited 20230306 0 2.67 2.68 2.62 2.65 56419 2.65 down down correct
500367.BSE Rubfila International Limited 20230306 0 66.84 67.78 66.05 67.58 30368 67.58 up up correct
500370.BSE Salora International Limited 20230306 0 35.5 35.5 34.5 35.41 4050 35.41 down down correct
500380.BSE JK Lakshmi Cement Limited 20230306 0 705 710.55 682 689.05 14405 689.05 down down correct
500387.BSE Shree Cement Limited 20230306 0 25766.6 25884.5 25250.05 25521.6 1197 25521.6 down down correct
500390.BSE Reliance Infrastructure Limited 20230306 0 143.5 145.85 139.4 140.75 260126 140.75 down up incorrect
500402.BSE SPML Infra Limited 20230306 0 25.9 25.9 25.01 25.13 1043 25.13 down up incorrect
500403.BSE Sundram Fasteners Limited 20230306 0 999.15 1007.15 987.45 991.2 763 991.2 down up incorrect
500404.BSE Sunflag Iron and Steel Company Limited 20230306 0 135.1 144.35 135.1 142.05 64765 142.05 up down incorrect
500405.BSE Supreme Petrochem Limited 20230306 0 370.15 377.25 370.15 374.25 3344 374.25 up down incorrect
500407.BSE Swaraj Engines Limited 20230306 0 1551 1577.95 1546.95 1558 796 1558 up down incorrect
500408.BSE Tata Elxsi Limited 20230306 0 6221 6320.75 6219.9 6236.25 14262 6236.25 up down incorrect
500410.BSE ACC Limited 20230306 0 1905 1930.8 1855.7 1865.7 106930 1865.7 down up incorrect
500411.BSE Thermax Limited 20230306 0 2210.2 2245.1 2203.05 2213.35 1052 2213.35 up down incorrect
500412.BSE Thirumalai Chemicals Limited 20230306 0 190.2 195.15 189.75 193.2 17527 193.2 up up correct
500414.BSE Timex Group India Limited 20230306 0 130.3 137.95 130.3 131.5 41372 131.5 up up correct
500418.BSE Tokyo Plast International Limited 20230306 0 93.15 93.15 93.15 93.15 0 93.15
500420.BSE Torrent Pharmaceuticals Limited 20230306 0 1470.05 1514.65 1470.05 1501.2 1397 1501.2 up up correct
500422.BSE Transchem Limited 20230306 0 23.75 25.7 23.75 23.99 2057 23.99 up up correct
500425.BSE Ambuja Cements Limited 20230306 0 396 404.95 381.3 385.55 2447811 385.55 down down correct
500426.BSE UTL Industries Limited 20230306 0 1.9 1.9 1.75 1.86 41758 1.86 down down correct
500429.BSE Uniphos Enterprises Limited 20230306 0 152 167.3 152 162.8 10554 162.8 up up correct
500459.BSE Procter & Gamble Hygiene and Health Care Limited 20230306 0 14037.55 14052.35 13954.2 14000.95 46 14000.95 down down correct
500460.BSE Mukand Limited 20230306 0 135 137.9 135 136.7 9985 136.7 up down incorrect
500463.BSE AGC Networks Limited 20230306 0 105.05 105.05 103.05 104 4153 104 down up incorrect
500464.BSE Ucal Fuel Systems Limited 20230306 0 116.55 118 115.15 116.75 1991 116.75 up down incorrect
500472.BSE SKF India Limited 20230306 0 4510 4582.4 4460 4504.8 963 4504.8 down up incorrect
500540.BSE Premier Limited 20230306 0 2.39 2.39 2.28 2.35 2652 2.35 down up incorrect
500550.BSE Siemens Limited 20230306 0 3162.5 3227.35 3162.5 3220.85 5358 3220.85 up down incorrect
500620.BSE The Great Eastern Shipping Company Limited 20230306 0 586.8 586.8 578.35 582.8 4624 582.8 down up incorrect
500645.BSE Deepak Fertilisers And Petrochemicals Corporation Limited 20230306 0 627.05 661 627.05 652.05 37261 652.05 up down incorrect
500655.BSE Garware Polyester Limited 20230306 0 597.05 617 597.05 604.95 1845 604.95 up up correct
500660.BSE GlaxoSmithKline Pharmaceuticals Limited 20230306 0 1326 1338.35 1282 1294.95 2206 1294.95 down down correct
500670.BSE Gujarat Narmada Valley Fertilizers & Chemicals Limited 20230306 0 550 562.15 547.9 557.75 112451 557.75 up up correct
500672.BSE Novartis India Limited 20230306 0 604.75 609.95 596.15 599.1 1782 599.1 down down correct
500690.BSE Gujarat State Fertilizers & Chemicals Limited 20230306 0 128 131.9 128 130.5 374169 130.5 up up correct
500696.BSE Hindustan Unilever Ltd 20230306 0 2473.05 2498 2473.05 2484.75 39191 2484.75 up up correct
500730.BSE NOCIL Limited 20230306 0 220.2 228 220.2 224.4 25463 224.4 up up correct
500777.BSE Tamilnadu Petroproducts Limited 20230306 0 79.65 80.41 79 79.26 78552 79.26 down down correct
500790.BSE Nestlé India Limited 20230306 0 18500.05 18561.1 18423.05 18517.85 1192 18517.85 up up correct
500800.BSE Tata Consumer Products Limited 20230306 0 715.75 718.8 710.7 713.55 13851 713.55 down down correct
500825.BSE Britannia Industries Limited 20230306 0 4372.25 4388.5 4281 4318.85 14660 4318.85 down down correct
500830.BSE Colgate-Palmolive (India) Limited 20230306 0 1498.85 1513 1493.5 1507.55 10947 1507.55 up up correct
500875.BSE ITC Limited 20230306 0 386.45 392.45 385.25 388.2 259971 388.2 up up correct
500890.BSE Modi Rubber Limited 20230306 0 65.2 65.2 65.2 65.2 2 65.2
500940.BSE Finolex Industries Limited 20230306 0 171.35 174.5 169.7 170.15 35829 170.15 down down correct
501148.BSE Dalal Street Investments Limited 20230306 0 225 229.5 225 229.5 42 229.5 up up correct
501150.BSE Centrum Capital Limited 20230306 0 21.06 21.75 21.06 21.32 17530 21.32 up up correct
501242.BSE TCI Finance Limited 20230306 0 3.59 3.59 3.59 3.59 650 3.59
501298.BSE Industrial & Prudential Investment Company Limited 20230306 0 1875 1875 1833 1868 50 1868 down down correct
501301.BSE Tata Investment Corporation Limited 20230306 0 2031 2055 2020.05 2030.6 2324 2030.6 down down correct
501370.BSE Walchand PeopleFirst Limited 20230306 0 116.15 123.9 116.15 116.55 96 116.55 up up correct
501391.BSE W.H. Brady & Company Limited 20230306 0 230.05 263.9 230.05 250.45 273 250.45 up up correct
501421.BSE TechNVision Ventures Limited 20230306 0 194.75 205 194.75 203.85 9 203.85 up up correct
501423.BSE Shaily Engineering Plastics Limited 20230306 0 1152.9 1163 1128.25 1156.85 526 1156.85 up up correct
501425.BSE The Bombay Burmah Trading Corporation Limited 20230306 0 881.75 887.1 878.8 880.4 1741 880.4 down down correct
501430.BSE Bombay Cycle & Motor Agency Limited 20230306 0 690 718 685 695 154 695 up up correct
501700.BSE IndiaNivesh Limited 20230306 0 60.75 60.75 57.85 59.83 10705 59.83 down down correct
501831.BSE Coastal Corporation Limited 20230306 0 220.25 228 213.1 224.35 7439 224.35 up up correct
502137.BSE Deccan Cements Limited 20230306 0 456.7 458.9 447.8 450.75 455 450.75 down down correct
502168.BSE NCL Industries Limited 20230306 0 169.45 175.4 169.45 172.35 8824 172.35 up up correct
502175.BSE Saurashtra Cement Limited 20230306 0 50.8 51.8 50.5 50.61 29302 50.61 down down correct
502180.BSE Shree Digvijay Cement Company Ltd 20230306 0 68.9 68.9 65.5 65.89 20043 65.89 down down correct
502281.BSE Triveni Glass Limited 20230306 0 24.5 25.2 23.6 23.99 19702 23.99 down down correct
502294.BSE Nilachal Refractories Limited 20230306 0 37.05 37.05 35.09 37 113 37 down down correct
502330.BSE Andhra Paper Limited 20230306 0 430 432.6 426 426.5 2857 426.5 down down correct
502448.BSE Rollatainers Limited 20230306 0 1 1 1 1 30 1
502450.BSE Seshasayee Paper and Boards Limited 20230306 0 263.9 264.1 260.45 261.25 386 261.25 down up incorrect
502589.BSE Vapi Enterprise Limited 20230306 0 67 70 67 70 500 70 up down incorrect
502820.BSE DCM Limited 20230306 0 74.2 77.99 69.8 72.53 9654 72.53 down up incorrect
502865.BSE Forbes & Company Limited 20230306 0 615.8 633.7 607 616.75 2372 616.75 up down incorrect
502873.BSE H.P. Cotton Textile Mills Limited 20230306 0 88.9 91 87.7 90.94 572 90.94 up down incorrect
502901.BSE Jamshri Realty Limited 20230306 0 3900 3900 3900 3900 1 3900
502986.BSE Vardhman Textiles Limited 20230306 0 316.05 320.8 313.6 315.7 13201 315.7 down up incorrect
503100.BSE The Phoenix Mills Limited 20230306 0 1378 1392.55 1369.35 1373.7 13472 1373.7 down up incorrect
503101.BSE Marathon Nextgen Realty Limited 20230306 0 279.9 289.05 271.8 275.05 3039 275.05 down down correct
503127.BSE Raja Bahadur International Limited 20230306 0 3440 3619 3425 3599.95 8 3599.95 up up correct
503162.BSE Reliance Chemotex Industries Limited 20230306 0 153 172.05 153 167.9 1248 167.9 up up correct
503229.BSE Simplex Realty Limited 20230306 0 79.95 79.95 73.2 75 221 75 down down correct
503310.BSE Swan Energy Limited 20230306 0 261 296.45 261 292.65 109501 292.65 up up correct
503349.BSE The Victoria Mills Limited 20230306 0 2371.2 2495 2371.2 2469.6 12 2469.6 up up correct
503657.BSE Veer Energy & Infrastructure Limited 20230306 0 10.15 10.81 10.15 10.57 10562 10.57 up up correct
503722.BSE Banswara Syntex Limited 20230306 0 137 140.95 136.15 137 5049 137
503804.BSE Shri Dinesh Mills Limited 20230306 0 522 526 519.9 519.9 103 519.9 down down correct
503806.BSE SRF Limited 20230306 0 2271.05 2306 2271.05 2299.15 15055 2299.15 up down incorrect
503811.BSE Siyaram Silk Mills Limited 20230306 0 473.65 479.1 464.55 466.6 3516 466.6 down up incorrect
503816.BSE Swadeshi Polytex Limited 20230306 0 43 43 39.31 39.97 6450 39.97 down up incorrect
503960.BSE Bharat Bijlee Limited 20230306 0 2706.3 2719.15 2643.3 2647.25 949 2647.25 down up incorrect
504028.BSE GEE Limited 20230306 0 70.01 73.49 70.01 71.57 17552 71.57 up down incorrect
504058.BSE Indo National Limited 20230306 0 348.45 354 339.85 345.8 1067 345.8 down up incorrect
504067.BSE Zensar Technologies Limited 20230306 0 270.25 282.65 270.25 280 105905 280 up down incorrect
504076.BSE Jyoti Limited 20230306 0 17.95 18.48 16.3 16.62 28909 16.62 down down correct
504084.BSE Kaycee Industries Limited 20230306 0 7049 7150 7049 7149 6 7149 up up correct
504092.BSE Indokem Limited 20230306 0 99.85 103 99.85 103 2311 103 up up correct
504093.BSE Panasonic Energy India Co. Ltd 20230306 0 245 245 230.3 233.45 7920 233.45 down down correct
504112.BSE Nelco Limited 20230306 0 610.05 625.75 597.8 601.5 54911 601.5 down down correct
504132.BSE Permanent Magnets Limited 20230306 0 766.6 809.4 766.6 803.05 3039 803.05 up up correct
504176.BSE High Energy Batteries (India) Limited 20230306 0 344.7 344.7 330.05 333.25 15415 333.25 down down correct
504180.BSE The Standard Batteries Limited 20230306 0 28.62 29.15 28.01 28.68 5702 28.68 up up correct
504220.BSE W.S. Industries (India) Limited 20230306 0 17.65 17.65 17.65 17.65 260 17.65
504240.BSE Delton Cables Limited 20230306 0 73.98 73.98 68.5 69.46 33117 69.46 down down correct
504258.BSE Lakshmi Electrical Control Systems Limited 20230306 0 780.15 800 770 777.85 708 777.85 down down correct
504286.BSE Delta Manufacturing Limited 20230306 0 69 71.8 68.95 69.54 1629 69.54 up up correct
504340.BSE Confidence Finance and Trading Limited 20230306 0 10.29 10.29 10.29 10.29 1 10.29
504351.BSE Empower India Limited 20230306 0 0.17 0.17 0.17 0.17 16005202 0.17
504378.BSE Nyssa Corporation Limited 20230306 0 4.3 4.6 4.06 4.16 80919 4.16 down down correct
504605.BSE Uni Abex Alloy Products Limited 20230306 0 1020 1080 1000 1048 2165 1048 up up correct
504614.BSE Sarda Energy & Minerals Limited 20230306 0 1154.95 1154.95 1105.1 1134.45 2249 1134.45 down down correct
504646.BSE Bhagwati Autocast Limited 20230306 0 267 267.95 250.3 265.15 192 265.15 down down correct
504697.BSE Galada Power and Telecommunication Limited 20230306 0 2 2.1 1.98 2 8473 2
504786.BSE Investment & Precision Castings Limited 20230306 0 299 299 299 299 10 299
504810.BSE Informed Technologies India Limited 20230306 0 46.2 58.2 41 52.99 6725 52.99 up up correct
504840.BSE Kaira Can Company Limited 20230306 0 2398.35 2398.35 2305.25 2309 57 2309 down down correct
504879.BSE Orient Abrasives Limited 20230306 0 25.25 26.25 25 25.22 7848 25.22 down down correct
504882.BSE National Standard (india) Ltd 20230306 0 4637.05 4899.95 4637 4773.45 139 4773.45 up up correct
504908.BSE Duncan Engineering Limited 20230306 0 367.05 389 367.05 376.8 1794 376.8 up up correct
504959.BSE Stovec Industries Limited 20230306 0 2124.7 2135 2095 2101.2 825 2101.2 down down correct
504961.BSE Tayo Rolls Limited 20230306 0 67.52 67.52 63.01 64.3 6489 64.3 down down correct
504966.BSE The Tinplate Company of India Limited 20230306 0 314.25 316.55 310.3 311.05 9860 311.05 down down correct
504973.BSE Cholamandalam Financial Holdings Limited 20230306 0 576 599.45 573.1 589.3 4292 589.3 up up correct
504988.BSE Welcast Steels Limited 20230306 0 644 689.6 644 689.6 38 689.6 up up correct
505029.BSE Atlas Cycles (Haryana) Limited 20230306 0 29 29 29 29 0 29
505036.BSE Automobile Corporation of Goa Limited 20230306 0 809.1 828 805 808 1720 808 down down correct
505075.BSE Setco Automotive Limited 20230306 0 8.28 8.35 8.03 8.14 25304 8.14 down down correct
505141.BSE Scooters India Limited 20230306 0 28.15 28.35 26.81 27.41 794 27.41 down down correct
505160.BSE Talbros Automotive Components Limited 20230306 0 440.75 444.95 434 438.4 2541 438.4 down down correct
505163.BSE ZF Steering Gear (India) Limited 20230306 0 420.3 425 416.85 418.65 1898 418.65 down down correct
505192.BSE SML Isuzu Limited 20230306 0 714.9 719.3 709.65 717 138 717 up up correct
505196.BSE TIL Limited 20230306 0 149 152.5 145.55 152.05 519 152.05 up up correct
505200.BSE Eicher Motors Limited 20230306 0 3140 3169.1 3131.2 3166.6 9180 3166.6 up up correct
505216.BSE Alfred Herbert (India) Limited 20230306 0 699 699 680 692.1 24 692.1 down down correct
505242.BSE Dynamatic Technologies Limited 20230306 0 2699.95 2731.55 2648.65 2691.15 644 2691.15 down down correct
505250.BSE G. G. Dandekar Machine Works Limited 20230306 0 59.25 59.4 54.3 57.28 529 57.28 down down correct
505255.BSE GMM Pfaudler Limited 20230306 0 1581.05 1583.75 1552.3 1556.5 5354 1556.5 down down correct
505302.BSE Lakshmi Automatic Loom Works Limited 20230306 0 750 805 731.6 784.4 540 784.4 up up correct
505355.BSE Nesco Limited 20230306 0 524 530 520 522.95 6771 522.95 down down correct
505358.BSE Integra Engineering India Limited 20230306 0 104.7 106.5 102.3 105.28 67993 105.28 up down incorrect
505368.BSE Revathi Equipment Limited 20230306 0 1305 1305 1215.55 1249.4 369 1249.4 down up incorrect
505509.BSE Responsive Industries Limited 20230306 0 122.15 124.8 120.5 121.75 1266 121.75 down up incorrect
505523.BSE Maharashtra Corporation Limited 20230306 0 1.78 1.78 1.78 1.78 814566 1.78
505533.BSE Westlife Development Limited 20230306 0 699.9 719.9 665 668.8 1856 668.8 down up incorrect
505590.BSE SVP Global Ventures Limited 20230306 0 15.51 15.51 15.5 15.51 66901 15.51
505650.BSE Skyline Millars Limited 20230306 0 10.6 11.5 10.6 11 2334 11 up down incorrect
505681.BSE Bimetal Bearings Limited 20230306 0 399.4 403.4 397 398.55 176 398.55 down up incorrect
505693.BSE La Tim Metal & Industries Limited 20230306 0 8.5 9 8.3 8.4 62326 8.4 down up incorrect
505700.BSE Elecon Engineering Company Limited 20230306 0 388.95 393 384.05 385.6 44015 385.6 down up incorrect
505712.BSE Him Teknoforge Limited 20230306 0 79.01 81 78.28 79.25 1833 79.25 up up correct
505714.BSE Gabriel India Limited 20230306 0 151.45 154.75 151.4 152.85 47289 152.85 up up correct
505720.BSE Hercules Hoists Limited 20230306 0 212.95 212.95 204.15 208.8 1135 208.8 down down correct
